Map
Last updated
Last updated
The [soldpres-map] shortcode is used for easily displaying multiple listings on a map.
This feature requires GeoCoding sync to be activated.
Option | Description |
lon | This option allow you to set longitude position used to center the map on a specific point. Default Value : -111.824341 |
lat | This option allow you to set latitude position used to center the map on a specific point. Default Value : 60.413852 |
zoom | This option allow you to set The initial resolution at which to display the map is set by the zoom property, where zoom 0 corresponds to a map of the Earth fully zoomed out, and higher zoom levels zoom in at a higher resolution. Default Value : -111.824341 |
width | This option allows you to set the default width of the map Default Value : 100% |
height | This option allows you to set the default height of the map Default Value : 650px' |
dfd_ | This option allows you to specify one or more RESO dictionary filter object. |
tax_ | This option allows you to specify one or more taxonomy filter.
|
sp_custom_ | This option allows you to specify a custom filter object. |
Example: [soldpress-map] (Show map)
Example: [soldpress-map lon=' -111.824341' lat='60.413852'] (Show map at specific coordinates)