# Map

The **\[soldpres-map]** shortcode is used for easily displaying multiple listings on a map.

This feature requires GeoCoding sync to be activated.

![](/files/-MOsJB1IWLVECdP0LR9V)

## Settings

| Option       | Description                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| lon          | This option allow you to set longitude position used to center the map on a specific point. Default Value : -111.824341                                                                                                                                                                                                                                                                          |
| lat          | This option allow you to set latitude position used to center the map on a specific point. Default Value : 60.413852                                                                                                                                                                                                                                                                             |
| zoom         | This option allow you to set The initial resolution at which to display the map is set by the zoom property, where zoom 0 corresponds to a map of the Earth fully zoomed out, and higher zoom levels zoom in at a higher resolution. Default Value : -111.824341                                                                                                                                 |
| width        | This option allows you to set the default width of the map Default Value : 100%                                                                                                                                                                                                                                                                                                                  |
| height       | This option allows you to set the default height of the map Default Value : 650px'                                                                                                                                                                                                                                                                                                               |
| dfd\_        | This option allows you to specify one or more RESO dictionary filter object.                                                                                                                                                                                                                                                                                                                     |
| tax\_        | <p>This option allows you to specify one or more taxonomy filter.</p><ul><li><p></p><ol><li>City : tax\_city</li><li>Postal Code : tax\_postalcode</li><li>List Agent : tax\_listingagent</li><li>Bedrooms : tax\_bedrooms</li><li>Bathrooms : tax\_bathrooms</li><li>Ownership : tax\_ownership</li><li>Amenities : tax\_amenities</li><li>Property Type :tax\_propertytype</li></ol></li></ul> |
| sp\_custom\_ | This option allows you to specify a custom filter object.                                                                                                                                                                                                                                                                                                                                        |

**Example: \[soldpress-map] (Show map)**

**Example: \[soldpress-map lon='** -111.82434&#x31;**' lat='**&#x36;0.41385&#x32;**'] (Show map at specific coordinates)**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.soldpress.com/shortcodes/map.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
