Listings Slide
The [soldpress-slide] shortcodes is used for easily displaying multiple listings in a slide view. The Listings shortcodes are highly customizable and can be used to filter one or more RESO attribute.
Settings
Option | Description |
width | This option allows you to set the width of the slide |
height | This option allows you to set the height of the slide |
dfd_ | This option allows you to specify one or more RESO dictionary filter object. |
tax_ | This option allows you to specify one or more taxonomy filter.
|
sp_custom_ | This option allows you to specify a custom filter object. |
showposts | This option allows you to set the number of items to display. |
wrap | This option allows you to set the wrap element of the property. |
before | This option allows you to set a before render element. |
after | This option allows you to set a after render element. |
Example: [soldpress-slide dfd_City=’Vancouver’] (Show listing by Vancouver)
Example: [soldpress-slide dfd_ListAgentKey=’1123123’] (Show listing by listing Agent)
Example: [soldpress-slide dfd_City=’Vancouver’ dfd_ListAgentKey=’1123123’] (Show listing Only Vancouver and by one Listing Agent)
Last updated